* The shared houses in the list below will be saved temporarily.
They might have been removed from the list after a while.
There is no favorite.
Transportation | 13 mins to the North Exit in Kami-Itabashi Sta on the Tobu-Tojo Line on foot. |
---|---|
Rent Range | Single-occ: ¥56,000-¥58,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 2 |
Transportation | 6 mins to Kugahara Sta on the Tokyu Ikegami Line on foot. |
---|---|
Rent Range | Single-occ: ¥70,000-¥75,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 5 |
Coming Soon | Single-occ: 1 |
Transportation | 2 mins to the South exit in Shimo-akatsuka Sta on the TOBU TOJO Line on foot. |
---|---|
Rent Range | Single-occ: ¥54,000-¥62,000/Month |
Conditions | ![]() ![]() |
Coming Soon | Single-occ: 1 |
Transportation | 9 mins to the North Exit in Saginomiya Sta on the Seibu Shinjuku Line on foot. |
---|---|
Rent Range | Single-occ: ¥38,000-¥38,000/Month |
Conditions | ![]() |
Coming Soon | Single-occ: 1 |
Transportation | 6 mins to the West Exit in Meguro Sta on the JR Line on foot. |
---|---|
Rent Range | Single-occ: ¥48,000-¥70,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 2 |
Transportation | 10 mins to the South Exit in Hirai Sta on the JR-Soubu Line on foot. |
---|---|
Rent Range | Single-occ: ¥72,000-¥208,000/Month |
Conditions | ![]() ![]() |
Transportation | 2 mins to Chikatetsu-Akatsuka station on the Fukutoshin line on foot. |
---|---|
Rent Range | Single-occ: ¥59,000-¥72,000/Month |
Conditions | ![]() ![]() |
Transportation | 15 mins to the South Exit in Yahiro Sta on the Keisei Oshiage Line on foot. |
---|---|
Rent Range | Single-occ: ¥23,000-¥36,000/Month |
Conditions | ![]() |
Transportation | 5 mins to Senkawa sta on the Yurakucho line on foot. |
---|---|
Rent Range | Single-occ: ¥52,000-¥65,000/Month |
Conditions | ![]() ![]() |
Transportation | 13 mins to the South Exit in Shinkoiwa Sta on the JR Sobu Line on foot. |
---|---|
Rent Range | Single-occ: ¥56,000-¥59,000/Month |
Conditions | ![]() ![]() |
Transportation | 5 mins to Iriya Sta on the Hibiya Line on foot. |
---|---|
Rent Range | Single-occ: ¥55,000-¥67,000/Month |
Conditions | ![]() |
Transportation | 15 mins to Kotake Mukaihara on the Fukutoshin Line on foot. |
---|---|
Rent Range | Single-occ: ¥30,000-¥43,000/Month |
Conditions | ![]() ![]() |
Transportation | 11 mins to the West Exit in Showajima Sta on the Haneda Line on foot. |
---|---|
Rent Range | Single-occ: ¥25,000-¥49,000/Month |
Conditions | ![]() ![]() |
Transportation | 5 mins to Rokugo Dote Sta on the Keikyu Line on foot. |
---|---|
Rent Range | Single-occ: ¥52,000-¥57,000/Month |
Conditions | ![]() |
Transportation | 5 mins to Kamata Sta on the Keihin-Tohoku Line on foot. |
---|---|
Rent Range | Single-occ: ¥56,000-¥74,000/Month |
Conditions | ![]() |
Transportation | 3 mins to Morishita Sta on the Toei Sinjuku Line on foot. |
---|---|
Rent Range | Single-occ: ¥52,000-¥63,000/Month |
Conditions | ![]() ![]() |
Transportation | 12 mins to Takaido Station on the Keio Inokashira Line on foot. |
---|---|
Rent Range | Single-occ: ¥15,000-¥25,000/Month |
Conditions | ![]() ![]() |
Transportation | 15 mins to the North Exit in Shinkoiwa Sta on the JR Sobu Line (Rapid) on foot. |
---|---|
Rent Range | Single-occ: ¥42,000-¥58,000/Month |
Conditions | ![]() ![]() |
Transportation | 13 mins to Higashi Fuishimi station on the Seibu Shinjyuku line on foot. |
---|---|
Rent Range | Single-occ: ¥50,000-¥50,000/Month |
Conditions | ![]() ![]() |
Transportation | 15 mins to the 1 in Minamisunamachi Sta on the Tozai Line on foot. |
---|---|
Rent Range | Single-occ: ¥53,000-¥143,000/Month |
Conditions | ![]() ![]() |
Coming Soon | Single-occ: 2 |
Copyrights© 2007-2025 GuestHouseBank.com