* The shared houses in the list below will be saved temporarily.
They might have been removed from the list after a while.
There is no favorite.
Transportation | 12 mins to Simokitazawa station on the Odakyu line on foot. |
---|---|
Rent Range | Single-occ: ¥35,000-¥35,000/Month Multi-occ: ¥15,000-¥16,000/Month |
Conditions | ![]() |
Transportation | 11 mins to the West Exit in Showajima Sta on the Haneda Line on foot. |
---|---|
Rent Range | Single-occ: ¥25,000-¥49,000/Month |
Conditions | ![]() ![]() |
Transportation | 9 mins to Keikyutura-Sta on the Keikyu-Line on foot. |
---|---|
Rent Range | Single-occ: ¥27,000-¥35,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 1 |
Transportation | 8 mins to sakuranomiya Sta on the JR Loop Line on foot. |
---|---|
Rent Range | Single-occ: ¥30,000-¥36,000/Month |
Conditions | ![]() ![]() |
Transportation | 6 mins to the No.2 Exit in Daikokucho Sta on the Midosuji Line on foot. |
---|---|
Rent Range | Single-occ: ¥41,000-¥48,000/Month |
Conditions | ![]() |
Transportation | 9 mins to the West Exit in Yokosuka-chuo Sta on the KEIKYU Line on foot. |
---|---|
Rent Range | Single-occ: ¥39,000-¥43,000/Month |
Conditions | ![]() ![]() |
Transportation | 13 mins to Chidoribashi Sta on the Hanshin Namba Line on foot. |
---|---|
Rent Range | Single-occ: ¥38,000-¥42,000/Month |
Conditions | ![]() ![]() |
Transportation | 8 mins to Chibadera Sta on the Keisei Chihara Line on foot. |
---|---|
Rent Range | Single-occ: ¥35,000-¥44,000/Month |
Conditions | ![]() |
Transportation | 5 mins to Kasuganomichi Sta on the Hankyu Kobe Line on foot. |
---|---|
Rent Range | Single-occ: ¥38,000-¥48,000/Month |
Conditions | ![]() ![]() |
Transportation | 5 mins to the 1 in Komagawa-Nakano on the Tanimachi Line on foot. |
---|---|
Rent Range | Single-occ: ¥48,000-¥50,000/Month Multi-occ: ¥28,000-¥36,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 3 Multi-occ: 2 |
Transportation | 3 mins to the No.1 in Sembayashi-Omiya Sta on the Tanimachi Line on foot. |
---|---|
Rent Range | Single-occ: ¥53,000-¥53,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 4 |
Transportation | 8 mins to Bishōen Sta on the JR Hanwa Line on foot. |
---|---|
Rent Range | Single-occ: ¥56,000-¥62,000/Month Multi-occ: ¥38,000-¥38,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 3 Multi-occ: 2 |
Transportation | 5 mins to the Eest Exit in Kouzu Sta on the JR TokaidoLine on foot. |
---|---|
Rent Range | Single-occ: ¥26,000-¥32,000/Month Multi-occ: ¥6,000-¥20,000/Month |
Conditions | ![]() |
Coming Soon | Single-occ: 1 |
Transportation | 1 mins to Daikokucho station on the Midosuji and Yotsubashi Subway-Line on foot. |
---|---|
Rent Range | Single-occ: ¥50,000-¥85,000/Month |
Conditions | ![]() ![]() |
Transportation | 12 mins to the WEST Exit in Yokohama Sta on the JR Line on foot. |
---|---|
Rent Range | Single-occ: ¥55,000-¥65,000/Month |
Conditions | ![]() ![]() |
Transportation | 9 mins to the South exit in Futamatagawa Sta on the Soutetu Line on foot. |
---|---|
Rent Range | Single-occ: ¥37,000-¥40,000/Month |
Conditions | ![]() |
Transportation | 10 mins to the West Exit in Yokosukachuo Sta on the Keikyu Line on foot. |
---|---|
Rent Range | Single-occ: ¥36,000-¥38,000/Month |
Conditions | ![]() ![]() |
Transportation | 3 mins to the Central Exit in Noda Sta on the JR loop Line on foot. |
---|---|
Rent Range | Single-occ: ¥35,000-¥44,000/Month |
Conditions | ![]() |
Transportation | 3 mins to the 1 in Imafuku Tsurumi on the Nagahori-Tsurumi-Ryokuchi-Line on foot. |
---|---|
Rent Range | Single-occ: ¥56,000-¥60,000/Month |
Conditions | ![]() ![]() |
Transportation | 3 mins to Kuise Sta on the Hanshin Line on foot. |
---|---|
Rent Range | Single-occ: ¥25,000-¥26,000/Month |
Conditions | ![]() |
Copyrights© 2007-2025 GuestHouseBank.com