* The shared houses in the list below will be saved temporarily.
They might have been removed from the list after a while.
There is no favorite.
Transportation | walk mins to Fukushima Station on the Hanshin Line on foot. |
---|---|
Rent Range | Single-occ: ¥49,000-¥54,000/Month |
Conditions | ![]() |
Transportation | 3 mins to Shinjuku-sanchome Station on the Marunouchi line on foot. |
---|---|
Rent Range | Single-occ: ¥60,000-¥65,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 1 |
Coming Soon | Single-occ: 1 |
Transportation | 3 mins to the Ground level Exit in Uehonmachi Sta on the Kintetsu Namba Line on foot. |
---|---|
Rent Range | Single-occ: ¥44,000-¥50,000/Month |
Conditions | ![]() ![]() |
Transportation | 3 mins to the North Exit in Sumiyoshi Sta on the JR Kobe Line on foot. |
---|---|
Rent Range | Single-occ: ¥45,000-¥47,000/Month |
Conditions | ![]() ![]() |
Coming Soon | Single-occ: 2 |
Transportation | 5 mins to Morinomiya Sta on the Subway Chuo Line on foot. |
---|---|
Rent Range | Single-occ: ¥36,000-¥47,000/Month Multi-occ: ¥32,000-¥32,000/Month |
Conditions | ![]() |
Transportation | 4 mins to the No.9 Exit in Awaza Sta on the Sennichimae Line on foot. |
---|---|
Rent Range | Single-occ: ¥42,000-¥54,000/Month |
Conditions | ![]() |
Coming Soon | Single-occ: 1 |
Transportation | 5 mins to Setagaya Sta on the TOBU SETAGAYA Line on foot. |
---|---|
Rent Range | Single-occ: ¥61,000-¥70,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 4 |
Transportation | 5 mins to the No.30 Exit in Namba Sta on the Yotsubashi Line on foot. |
---|---|
Rent Range | Single-occ: ¥39,000-¥45,000/Month |
Conditions | ![]() |
Coming Soon | Single-occ: 2 |
Transportation | 5 mins to the East Exit in Tezukayama Sta on the Nankai Koya Line on foot. |
---|---|
Rent Range | Single-occ: ¥38,000-¥40,000/Month |
Conditions | ![]() |
Transportation | walk mins to Tanimachi 6chome Station on the Subway Tanimachi Line on foot. |
---|---|
Rent Range | Single-occ: ¥40,000-¥54,000/Month |
Conditions | ![]() |
Transportation | 4 mins to the East Exit in Morishoji Sta on the Keihan Line on foot. |
---|---|
Rent Range | Single-occ: ¥33,000-¥40,000/Month |
Conditions | ![]() |
Coming Soon | Single-occ: 1 |
Transportation | 3 mins to Nakazaki cho Sta on the Subway Tanimachi Line on foot. |
---|---|
Rent Range | Single-occ: ¥46,000-¥52,000/Month |
Conditions | ![]() |
Transportation | 3 mins to Nakazakicho Sta on the Subway Tanimachi Line on foot. |
---|---|
Rent Range | Single-occ: ¥49,000-¥59,000/Month |
Conditions | ![]() |
Transportation | 3 mins to the Central Exit in Tenma sta on the JR loop Line on foot. |
---|---|
Rent Range | Single-occ: ¥43,000-¥54,000/Month |
Conditions | ![]() |
Transportation | 3 mins to the East Exit in Sakurannomiya Sta on the JR loop Line on foot. |
---|---|
Rent Range | Single-occ: ¥45,000-¥50,000/Month |
Conditions | ![]() ![]() |
Transportation | 5 mins to Nakanoshima Sta on the JR Nambu Line on foot. |
---|---|
Rent Range | Single-occ: ¥39,000-¥49,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 10 |
Coming Soon | Single-occ: 5 |
Transportation | 3 mins to the South Exit in Asagaya St on the Chuo Line on foot. |
---|---|
Rent Range | Single-occ: ¥62,000-¥73,000/Month |
Conditions | ![]() ![]() |
Transportation | 2 mins to the South exit in Shimo-akatsuka Sta on the TOBU TOJO Line on foot. |
---|---|
Rent Range | Single-occ: ¥54,000-¥62,000/Month |
Conditions | ![]() ![]() |
Transportation | 2 mins to the West Exit in Asakusabahi Sta on the JR Sobu Line on foot. |
---|---|
Rent Range | Single-occ: ¥66,000-¥71,000/Month |
Conditions | ![]() ![]() |
Transportation | 2 mins to Chikatetsu-Akatsuka station on the Fukutoshin line on foot. |
---|---|
Rent Range | Single-occ: ¥59,000-¥72,000/Month |
Conditions | ![]() ![]() |
Coming Soon | Single-occ: 1 |
Copyrights© 2007-2025 GuestHouseBank.com