Transportation | 1 mins to Daikokucho station on the Midosuji and Yotsubashi Subway-Line on foot. |
---|---|
Rent Range | Single-occ: ¥50,000-¥85,000/Month |
Conditions | ![]() ![]() |
Transportation | 8 mins to Chibadera Sta on the Keisei Chihara Line on foot. |
---|---|
Rent Range | Single-occ: ¥35,000-¥44,000/Month |
Conditions | ![]() |
Transportation | to Gumyouji Station on the Keikyu line on foot. |
---|---|
Rent Range | Single-occ: ¥38,000-¥65,000/Month |
Conditions | ![]() ![]() |
Transportation | 5 mins to Kamata Sta on the Keihin-Tohoku Line on foot. |
---|---|
Rent Range | Single-occ: ¥56,000-¥74,000/Month |
Conditions | ![]() |
Transportation | 4 mins to shioiri Sta on the Keikyu Line on foot. |
---|---|
Rent Range | Single-occ: ¥34,000-¥38,000/Month |
Conditions | ![]() |
Transportation | 9 mins to the North Exit in Saginomiya Sta on the Seibu Shinjuku Line on foot. |
---|---|
Rent Range | Single-occ: ¥37,000-¥37,000/Month |
Conditions | ![]() |
Transportation | 9 mins to the South exit in Futamatagawa Sta on the Soutetu Line on foot. |
---|---|
Rent Range | Single-occ: ¥37,000-¥40,000/Month |
Conditions | ![]() |
Transportation | 5 mins to the North Exit in Bentencho Sta on the JR Loop Line on foot. |
---|---|
Rent Range | Single-occ: ¥30,000-¥46,000/Month |
Conditions | ![]() ![]() |
Transportation | 9 mins to Keikyutura-Sta on the Keikyu-Line on foot. |
---|---|
Rent Range | Single-occ: ¥32,000-¥38,000/Month |
Conditions | ![]() ![]() |
Transportation | 10 mins to the Central Exit in Chiba Sta on the JR Line on foot. |
---|---|
Rent Range | Single-occ: ¥34,000-¥44,000/Month |
Conditions | ![]() |
Transportation | 5 mins to Morinomiya Sta on the Subway Chuo Line on foot. |
---|---|
Rent Range | Single-occ: ¥36,000-¥47,000/Month Multi-occ: ¥32,000-¥32,000/Month |
Conditions | ![]() |
Transportation | 4 mins to Omoridai Sta on the Keisei Line on foot. |
---|---|
Rent Range | Single-occ: ¥39,000-¥44,000/Month |
Conditions | ![]() |
Transportation | 5 mins to the East Exit in Honchiba Sta on the JR Line on foot. |
---|---|
Rent Range | Single-occ: ¥39,000-¥44,000/Month |
Conditions | ![]() |
Transportation | 10 mins to the West Exit in Yokosukachuo Sta on the Keikyu Line on foot. |
---|---|
Rent Range | Single-occ: ¥36,000-¥38,000/Month |
Conditions | ![]() ![]() |
Transportation | 5 mins to the No 2 Exit in Shin Koenji Sta on the Marunouchi Line on foot. |
---|---|
Rent Range | Single-occ: ¥56,000-¥56,000/Month Multi-occ: ¥26,000-¥27,000/Month |
Conditions | ![]() |
Transportation | 15 mins to the South Exit in Nishi-ogikubo Sta on the JR Chuo Line on foot. |
---|---|
Rent Range | Single-occ: ¥40,000-¥60,000/Month Multi-occ: ¥30,000-¥30,000/Month |
Conditions | ![]() ![]() |
Transportation | 3 mins to the Central Exit in Noda Sta on the JR loop Line on foot. |
---|---|
Rent Range | Single-occ: ¥35,000-¥44,000/Month |
Conditions | ![]() |
Transportation | 7 mins to Kitanoda Stn. on the Nankai Koya Line on foot. |
---|---|
Rent Range | Single-occ: ¥36,000-¥42,000/Month |
Conditions | ![]() ![]() |
Transportation | 5 mins to Setagaya Sta on the TOBU SETAGAYA Line on foot. |
---|---|
Rent Range | Single-occ: ¥61,000-¥70,000/Month |
Conditions | ![]() ![]() |
Transportation | 12 mins to Minamiota Sta on the Keikyu Line on foot. |
---|---|
Rent Range | Single-occ: ¥32,000-¥37,000/Month |
Conditions | ![]() |
Copyrights© 2007-2025 GuestHouseBank.com