Transportation | 5 mins to Nakanoshima Sta on the JR Nambu Line on foot. |
---|---|
Rent Range | Single-occ: ¥39,000-¥49,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 11 |
Coming Soon | Single-occ: 5 |
Transportation | 15 mins to Nishi-kawaguchi Sta on the Keihin Tohoku Line on foot. |
---|---|
Rent Range | Single-occ: ¥43,000-¥48,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 13 |
Coming Soon | Single-occ: 4 |
Transportation | 10 mins to the North exit in Kameari Sta on the JR Joban Line on foot. |
---|---|
Rent Range | Single-occ: ¥48,000-¥53,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 11 |
Transportation | 8 mins to the South exit in Kami-Shakuji on the Seibu Shinjuku Line on foot. |
---|---|
Rent Range | Single-occ: ¥42,000-¥52,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 4 |
Coming Soon | Single-occ: 2 |
Transportation | 1 mins to Senbayashiomiya Sta on the Tanimachi Line on foot. |
---|---|
Rent Range | Single-occ: ¥36,000-¥40,000/Month |
Conditions | ![]() ![]() |
Coming Soon | Single-occ: 1 |
Transportation | 9 mins to Asabu Sta on the Subway Namboku Line on foot. |
---|---|
Rent Range | Single-occ: ¥27,000-¥37,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 8 |
Coming Soon | Single-occ: 3 |
Transportation | 7 mins to Kugenumakaigan Sta on the Odakyu Enoshima Line on foot. |
---|---|
Rent Range | Single-occ: ¥48,000-¥51,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 3 |
Transportation | 5 mins to Ikeda Sta on the Hankyu Line on foot. |
---|---|
Rent Range | Single-occ: ¥44,000-¥65,000/Month |
Conditions | ![]() ![]() |
Coming Soon | Single-occ: 2 |
Transportation | 9 mins to Keikyutura-Sta on the Keikyu-Line on foot. |
---|---|
Rent Range | Single-occ: ¥27,000-¥35,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 1 |
Transportation | 3 mins to the No.1 in Sembayashi-Omiya Sta on the Tanimachi Line on foot. |
---|---|
Rent Range | Single-occ: ¥53,000-¥53,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 4 |
Transportation | 3 mins to Saisen 6 Jyo on the Shide on foot. |
---|---|
Rent Range | Single-occ: ¥40,000-¥76,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 32 |
Transportation | 5 mins to the North Exit in Bentencho Sta on the JR Loop Line on foot. |
---|---|
Rent Range | Single-occ: ¥30,000-¥46,000/Month |
Conditions | ![]() ![]() |
Transportation | 4 mins to the South Exit in Uozaki Sta on the Rokko Liner on foot. |
---|---|
Rent Range | Single-occ: ¥49,000-¥53,000/Month |
Conditions | ![]() ![]() |
Transportation | 4 mins to the B1 Exit in Iidabashi Sta on the Yurakucho Line on foot. |
---|---|
Rent Range | Single-occ: ¥108,000-¥110,000/Month |
Conditions | ![]() ![]() |
Transportation | 20 mins to Hineno Sta on the JR Line on foot. |
---|---|
Rent Range | Single-occ: ¥35,000-¥49,000/Month |
Conditions | ![]() |
Available Now | Single-occ: 11 |
Transportation | 11 mins to the South Exit in Noda shinmachi Sta on the Tokaido Main Line on foot. |
---|---|
Rent Range | Single-occ: ¥48,000-¥62,000/Month |
Conditions | ![]() ![]() |
Transportation | 12 mins to ImadegawaStation on the KyotoSubway-Karasuma line on foot. |
---|---|
Rent Range | Single-occ: ¥39,000-¥52,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 1 |
Coming Soon | Single-occ: 2 |
Transportation | 17 mins to Nishidai Sta on the Toei Mita Line on foot. |
---|---|
Rent Range | Single-occ: ¥46,000-¥61,000/Month |
Conditions | ![]() ![]() |
Coming Soon | Single-occ: 1 |
Transportation | 17 mins to the South Exit in Asaka Sta on the Tobu-Tojo Line on foot. |
---|---|
Rent Range | Single-occ: ¥58,000-¥103,000/Month |
Conditions | ![]() ![]() |
Transportation | 13 mins to Toyo-Katsudai Sta on the Toyo Rapid Railway Line on foot. |
---|---|
Rent Range | Single-occ: ¥36,000-¥42,000/Month |
Conditions | ![]() ![]() |
Available Now | Single-occ: 9 |
Coming Soon | Single-occ: 2 |
Copyrights© 2007-2025 GuestHouseBank.com